Specification:
· Wobble-free operation
· Steel bushing increased stability and strength
· Smooth operating with entire stroke
· Special coating on the Steel Bushing
· Office chairs
· Gaming chairs
Steel Bushing Cylinder
Specification:
· Wobble-free operation
· Steel bushing increased stability and strength
· Smooth operating with entire stroke
· Special coating on the Steel Bushing
· Office chairs
· Gaming chairs
Product Details
Product Data
■ Steel Bushing Cylinder
Step | H | S | ØD | L | T | C | F1(N) |
1 | 245~810 | 52~305 | Ø40 | 145~405 | 40~65 | - | 250~450 |
245~810 | 52~305 | Ø45 | 145~405 | 30~70 | - | 250~450 | |
245~810 | 52~305 | Ø50 | 145~405 | 30~95 | - | 250~450 | |
2 | 245~810 | 52~305 | Ø40 | 145~405 | 80~146 | 68 | 250~450 |
245~810 | 52~305 | Ø45 | 145~405 | 75~130 | 56 | 250~450 | |
245~810 | 52~305 | Ø50 | 145~405 | 75~172 | 56 | 250~450 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Product Evaluation
Write A Review