Specification:
· Fixed height with swivel function
· Comfort and durability
· Conference chairs
· Bar chairs
· Visitors' chairs
Height Fixed Cylinder
Specification:
· Fixed height with swivel function
· Comfort and durability
· Conference chairs
· Bar chairs
· Visitors' chairs
Product Details
Product Data
■ Height Fixed Cylinder
Step | H | S | ØD | L | T | C | F1(N) |
1 | 245~767 | - | Ø40 | 145~405 | 40~65 | - | 0 / 350~450 |
245~767 | - | Ø45 | 145~405 | 30~70 | - | 0 / 350~450 | |
245~767 | - | Ø50 | 145~405 | 30~95 | - | 0 / 350~450 | |
2 | 245~767 | - | Ø40 | 145~405 | 80~146 | 68 | 0 / 350~450 |
245~767 | - | Ø45 | 145~405 | 75~130 | 56 | 0 / 350~450 | |
245~767 | - | Ø50 | 145~405 | 75~172 | 56 | 0 / 350~450 |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
Product Evaluation
Write A Review